Release time:2020-08-05Click:1761
Market price changes of important means of production in circulation field in late July 2020
产品名称 | 单位 | 本期价格(元) | 比上期 | 涨跌幅 (%) |
一、玄色金属 | ||||
螺纹钢(Φ16-25mm,HRB400E) | 吨 | 3720.0 | -5.6 | -0.2 |
线材(Φ6.5mm,HPB300) | 吨 | 3830.8 | 9.4 | 0.2 |
普通中板(20mm,Q235) | 吨 | 3955.0 | 18.8 | 0.5 |
热轧普通薄板(3mm,Q235) | 吨 | 3984.3 | 14.3 | 0.4 |
无缝钢管(219*6,20#) | 吨 | 4356.1 | 15.3 | 0.4 |
角钢(5#) | 吨 | 3893.7 | 16.1 | 0.4 |
二、有色金属 | ||||
电解铜(1#) | 吨 | 51959.9 | -63.9 | -0.1 |
铝锭(A00) | 吨 | 14651.4 | -56.4 | -0.4 |
铅锭(1#) | 吨 | 15237.2 | -0.3 | 0.0 |
锌锭(0#) | 吨 | 18362.6 | 423.1 | 2.4 |
三、化工产品 | ||||
硫酸(98%) | 吨 | 105.0 | 0.0 | 0.0 |
烧碱(液碱,32%) | 吨 | 487.5 | 0.9 | 0.2 |
甲醇(优等品) | 吨 | 1530.5 | -44.3 | -2.8 |
纯苯(石油苯,工业级) | 吨 | 3363.3 | 155.5 | 4.8 |
苯乙烯(一级品) | 吨 | 5412.4 | -3.2 | -0.1 |
聚乙烯(LLDPE,7042) | 吨 | 7282.9 | -180.6 | -2.4 |
聚丙烯(T30S) | 吨 | 8208.6 | -155.3 | -1.9 |
聚氯乙烯(SG5) | 吨 | 6534.3 | -79.3 | -1.2 |
顺丁胶(BR9000) | 吨 | 7820.6 | -128.6 | -1.6 |
涤纶长丝(FDY150D/96F) | 吨 | 5466.7 | 87.5 | 1.6 |
四、石油天然气 | ||||
液化天然气(LNG) | 吨 | 2554.8 | 6.3 | 0.2 |
液化石油气(LPG) | 吨 | 3110.0 | 262.0 | 9.2 |
汽油(95#国VI) | 吨 | 5881.9 | 90.1 | 1.6 |
汽油(92#国VI) | 吨 | 5638.3 | 93.8 | 1.7 |
柴油(0#国VI) | 吨 | 5170.4 | 9.3 | 0.2 |
石蜡(58#半) | 吨 | 5183.0 | 79.7 | 1.6 |
五、煤炭 | ||||
无烟煤(洗中块) | 吨 | 840.0 | 0.0 | 0.0 |
普通混煤(4500大卡) | 吨 | 440.6 | -4.4 | -1.0 |
山西大混(5000大卡) | 吨 | 495.0 | 0.0 | 0.0 |
山西优混(5500大卡) | 吨 | 543.3 | -1.7 | -0.3 |
大同混煤(5800大卡) | 吨 | 573.3 | -1.7 | -0.3 |
焦煤(主焦煤) | 吨 | 1270.0 | 0.0 | 0.0 |
焦炭(二级冶金焦) | 吨 | 1707.1 | -57.6 | -3.3 |
六、非金属建材 | ||||
普通硅酸盐水泥(P.O 42.5袋装) | 吨 | 428.8 | -7.5 | -1.7 |
普通硅酸盐水泥(P.O 42.5散装) | 吨 | 400.8 | -2.8 | -0.7 |
浮法平板玻璃(4.8/5mm) | 吨 | 1635.4 | 31.7 | 2.0 |
七、农产品(主要用于加工) | ||||
稻米(粳稻米) | 吨 | 4032.0 | 0.0 | 0.0 |
小麦(国标三等) | 吨 | 2350.8 | 6.0 | 0.3 |
玉米(黄玉米二等) | 吨 | 2278.6 | 85.7 | 3.9 |
棉花(皮棉,白棉三级) | 吨 | 12217.7 | 65.6 | 0.5 |
生猪(外三元) | 千克 | 37.7 | -0.5 | -1.3 |
大豆(黄豆) | 吨 | 4890.4 | 17.6 | 0.4 |
豆粕(粗卵白含量≥43%) | 吨 | 3017.6 | 117.3 | 4.0 |
花生(油料花生米) | 吨 | 8750.0 | 0.0 | 0.0 |
八、农业生产资料 | ||||
尿素(小颗料) | 吨 | 1670.3 | -6.0 | -0.4 |
复合肥(硫酸钾复合肥,氮磷钾含量45%) | 吨 | 2380.0 | 0.0 | 0.0 |
农药(草甘膦,95%原药) | 吨 | 21600.0 | 66.7 | 0.3 |
九、林产品 | ||||
天然橡胶(标准胶SCRWF) | 吨 | 10668.9 | 195.8 | 1.9 |
纸浆(漂白化学浆) | 吨 | 3882.7 | 24.3 | 0.6 |
瓦楞纸(高强) | 吨 | 3710.7 | -152.3 | -3.9 |
注:上期为2020年7月中旬。 |
Disclaimer: some of the pictures and words in this website are collected and arranged on the Internet for study and exchange only. The copyright belongs to the original author, which does not represent my standpoint. This site will not bear any legal liability, if you have infringed upon your rights, please contact us in time to delete.
Disclaimer: Some pictures and texts on this site are collected from the Internet and are only for learning and communication. The copyright belongs to the original author and does not represent the views of our site. This site will not bear any legal responsibility. If your rights are violated, please contact us to delete it in time.